![]() |
Paulina Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
3.7
mph (SSW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 36°F | 38°F | 36°F | 33°F | 30°F | 27°F | 27°F | 32°F | 37°F | 41°F | 46°F | 49°F | 50°F | 52°F | 53°F | 53°F | 51°F | 45°F | 41°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 31°F | 35°F | 38°F | 42°F | 44°F | 45°F | 46°F | 45°F | 44°F | 42°F | 38°F | 34°F | 29°F | 27°F | 27°F | 27°F | 28°F |
Feels Like | 34°F | 35°F | 32°F | 29°F | 25°F | 22°F | 21°F | 26°F | 31°F | 37°F | 41°F | 44°F | 47°F | 49°F | 49°F | 49°F | 48°F | 39°F | 34°F | 29°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 23°F | 25°F | 29°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 37°F | 34°F | 30°F | 24°F | 19°F | 18°F | 18°F | 19°F | 19°F |
Cloudiness | 4% | 4% | 5% | 11% | 17% | 79% | 99% | 99% | 99% | 100% | 100% | 97% | 88% | 85% | 65% | 53% | 44% | 1% | 1% | 1% | 1% | 1% | 2% | 5% | 5% | 6% | 15% | 22% | 24% | 53% | 42% | 33% | 26% | 21% | 18% | 4% | 3% | 1% | 3% | 2% | 0% | 0% | 0% | 0% | 2% | 6% | 19% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 58% | 59% | 60% | 64% | 67% | 70% | 64% | 66% | 69% | 63% | 55% | 54% | 48% | 40% | 38% | 39% | 43% | 54% | 71% | 79% | 83% | 86% | 88% | 90% | 94% | 96% | 96% | 95% | 93% | 88% | 72% | 59% | 51% | 45% | 41% | 39% | 38% | 38% | 39% | 42% | 51% | 63% | 79% | 85% | 90% | 91% | 84% |
Dew Point | 24°F | 25°F | 24°F | 22°F | 21°F | 19°F | 28°F | 28°F | 30°F | 32°F | 31°F | 33°F | 33°F | 30°F | 27°F | 26°F | 25°F | 25°F | 28°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 26°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3.3 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.8 mph | 7.1 mph | 6.8 mph | 8.9 mph | 11.6 mph | 15.2 mph | 14 mph | 14 mph | 12.9 mph | 12.9 mph | 12.3 mph | 11.8 mph | 10.2 mph | 7.9 mph | 7.4 mph | 7.3 mph | 6.2 mph | 6 mph | 5.8 mph | 5.2 mph | 5 mph | 4.7 mph | 4.8 mph | 4.7 mph | 6.6 mph | 7.7 mph | 10.1 mph | 11.4 mph | 13.2 mph | 14.6 mph | 18.2 mph | 15.5 mph | 14.4 mph | 14.4 mph | 13.1 mph | 12.7 mph | 11.4 mph | 9.8 mph | 8.6 mph | 8.7 mph | 9.8 mph |
Wind Direction |
![]() 210° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 218° SW | ![]() 225° SW | ![]() 229° SW | ![]() 250° WSW | ![]() 269° W | ![]() 247° WSW | ![]() 262° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 273° W | ![]() 272° W | ![]() 271° W | ![]() 265° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 264° W | ![]() 268° W | ![]() 266° W | ![]() 267° W | ![]() 277° W | ![]() 278° W | ![]() 280° W | ![]() 276° W | ![]() 271° W | ![]() 263° W | ![]() 269° W | ![]() 270° W | ![]() 267° W | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Rain |
53 °F
|
27 °F
|
20% |
54% |
Sunday
Apr 20 |
![]() Clear |
46 °F
|
27 °F
|
0% |
39% |
Monday
Apr 21 |
![]() Clouds |
47 °F
|
24 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Clear |
48 °F
|
26 °F
|
0% |
27% |
Wednesday
Apr 23 |
![]() Clear |
53 °F
|
28 °F
|
0% |
21% |
Thursday
Apr 24 |
![]() Rain |
54 °F
|
35 °F
|
89% |
27% |
Friday
Apr 25 |
![]() Snow |
46 °F
|
32 °F
|
20% |
42% |
Saturday
Apr 26 |
![]() Snow |
46 °F
|
27 °F
|
71% |
31% |
Sunday
Apr 27 |
![]() Clouds |
55 °F
|
30 °F
|
0% |
33% |
Monday
Apr 28 |
![]() Rain |
48 °F
|
41 °F
|
22% |
84% |
Tuesday
Apr 29 |
![]() Rain |
47 °F
|
36 °F
|
100% |
86% |
Wednesday
Apr 30 |
![]() Snow |
42 °F
|
28 °F
|
100% |
50% |
Thursday
May 1 |
![]() Snow |
40 °F
|
26 °F
|
67% |
48% |
Friday
May 2 |
![]() Clear |
49 °F
|
23 °F
|
0% |
35% |
Saturday
May 3 |
![]() Clouds |
59 °F
|
31 °F
|
0% |
22% |
Sunday
May 4 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Paulina Lake News Paulina Lake Photos Paulina Lake Videos |