![]() |
Paulina Lake Weather Center
|
|
Humidity
53%
|
Pressure
30.06"
|
Wind
6.8
mph (WSW)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM | Sun, Jul 20 6:00 PM | Sun, Jul 20 7:00 PM | Sun, Jul 20 8:00 PM | Sun, Jul 20 9:00 PM | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 49°F | 47°F | 47°F | 50°F | 54°F | 60°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 64°F | 60°F | 54°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 50°F | 55°F | 58°F | 60°F | 65°F | 68°F | 70°F | 72°F | 70°F | 68°F | 64°F | 59°F | 56°F | 55°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F |
Feels Like | 48°F | 46°F | 44°F | 44°F | 46°F | 51°F | 57°F | 60°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 66°F | 62°F | 58°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 48°F | 53°F | 56°F | 57°F | 63°F | 66°F | 68°F | 70°F | 68°F | 67°F | 62°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F |
Cloudiness | 82% | 83% | 89% | 92% | 76% | 61% | 54% | 49% | 18% | 12% | 12% | 14% | 13% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 35% | 52% | 45% | 40% | 11% | 16% | 42% | 57% | 65% | 71% | 100% | 94% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 70% | 53% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 56% | 57% | 53% | 47% | 40% | 36% | 32% | 28% | 26% | 25% | 27% | 29% | 34% | 40% | 49% | 59% | 66% | 70% | 72% | 75% | 77% | 78% | 79% | 78% | 77% | 64% | 49% | 44% | 41% | 35% | 33% | 30% | 29% | 32% | 34% | 40% | 51% | 62% | 62% | 69% | 75% | 79% | 84% | 86% | 88% | 87% |
Dew Point | 34°F | 33°F | 32°F | 33°F | 33°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 6.8 mph | 7.5 mph | 6.6 mph | 6.9 mph | 8.5 mph | 9.4 mph | 9.9 mph | 12.2 mph | 14.6 mph | 14.4 mph | 15.1 mph | 15.4 mph | 15.6 mph | 15.2 mph | 15.1 mph | 14.5 mph | 10.5 mph | 8.6 mph | 7.1 mph | 6.6 mph | 6 mph | 5.8 mph | 5.3 mph | 5.1 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5.9 mph | 6.8 mph | 7.3 mph | 9.2 mph | 10.2 mph | 11.3 mph | 12.2 mph | 14.2 mph | 14.6 mph | 12.6 mph | 12.9 mph | 4.5 mph | 6.1 mph | 5.6 mph | 4.2 mph | 3 mph | 2 mph | 1.4 mph | 1.5 mph | 1.7 mph |
Wind Direction |
![]() 239° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 268° W | ![]() 275° W | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 269° W | ![]() 268° W | ![]() 259° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 217° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 268° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 268° W | ![]() 275° W | ![]() 278° W | ![]() 267° W | ![]() 260° W | ![]() 211° SSW | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 19 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
28% |
Sunday
Jul 20 |
![]() Rain |
72 °F
|
45 °F
|
39% |
30% |
Monday
Jul 21 |
![]() Clear |
73 °F
|
43 °F
|
0% |
25% |
Tuesday
Jul 22 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
23% |
Wednesday
Jul 23 |
![]() Rain |
81 °F
|
53 °F
|
98% |
18% |
Thursday
Jul 24 |
![]() Clear |
80 °F
|
54 °F
|
29% |
21% |
Friday
Jul 25 |
![]() Rain |
74 °F
|
49 °F
|
100% |
23% |
Saturday
Jul 26 |
![]() Clouds |
77 °F
|
44 °F
|
0% |
17% |
Sunday
Jul 27 |
![]() Clear |
77 °F
|
50 °F
|
0% |
21% |
Monday
Jul 28 |
![]() Clear |
78 °F
|
46 °F
|
0% |
21% |
Tuesday
Jul 29 |
![]() Clear |
83 °F
|
50 °F
|
0% |
16% |
Wednesday
Jul 30 |
![]() Clear |
80 °F
|
50 °F
|
0% |
18% |
Thursday
Jul 31 |
![]() Clouds |
78 °F
|
45 °F
|
0% |
14% |
Friday
Aug 1 |
![]() Clear |
80 °F
|
50 °F
|
0% |
15% |
Saturday
Aug 2 |
![]() Clear |
72 °F
|
44 °F
|
0% |
15% |
Sunday
Aug 3 |
![]() Clear |
70 °F
|
39 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Paulina Lake News Paulina Lake Photos Paulina Lake Videos |